Maintenance,
$734.95 MonthlyCome First Time Home Buyers, New Canadians, And Investors, Affordability In An Unaffordable Market. Easily One Of The Nicest Unit In The Building. Upgraded Throughout A Must See. Get In Now ,This Unit Will Be A Great Investment As New Property Management Company Has Taken Over And Will Be Doing Many Improvements In The Near Future. Get In Now! Condo Is Turn Key Everything You See Is Included Except The Mattresses. Book An Appointment!**** EXTRAS **** All Elfs., Couch, Headboards, Bed Frames, Stools, Rug, Lamp Included, Electrical For A Washer Dryer Has Been Built In To Pantry Closet. Close To York University , Black Creek Pioneer Village, Grocery And Ttc Subway (id:49401)
MLS® Number | W5598591 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.91 m | 2.79 m | 2.91 m x 2.79 m |
Main Level | Living Room | 7.35 m | 3.29 m | 7.35 m x 3.29 m |
Main Level | Primary Bedroom | 3.06 m | 4.09 m | 3.06 m x 4.09 m |
Main Level | Bedroom 2 | 2.76 m | 3.71 m | 2.76 m x 3.71 m |
https://www.realtor.ca/real-estate/24340781/908-4673-jane-st-toronto-black-creek
Contact us for more information