Maintenance, Parcel of Tied Land
$104 MonthlyEnd Unit 2300 Sq Ft. The Applewood Model, Stunning Well Built. Servery Thru Kitchen With Cabinets Extremely Bright Home Large Floor To Ceiling Windows. Nice Size Back Yard Terrace From Kitchen Enjoy The South Exposure. Flat Ceilings On All Flrs, 10 Ft Ceiling Heights 9 On Other. All Appliances Including Washer And Dryer. No Carpets Here All In This Home. Full Size Garage And Lots Of Room For A Second On Driveway. This Is A Energy Star Home.**** EXTRAS **** All Appliances ( Stove, Hood Fan, Dishwasher, Fridge, Clothes Washer And Dryer ) Hot Water Tank Is Rented. Energy Star Home With Clean Air System. Full One Car In Garage And Full One On Driveway. (id:49401)
MLS® Number | N5591041 |
Property Type | Single Family |
Community Name | Stouffville |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20 X 70 Ft ; Irregular Lot |
Size Total Text | 20 X 70 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | Measurements not available | ||
Third Level | Bedroom 2 | Measurements not available | ||
Third Level | Bedroom 3 | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Ground Level | Family Room | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24316635/lot-46-45-drover-circ-whitchurch-stouffville-stouffville
Contact us for more information