Brand New! In Liberty Village's Landmark. Never Lived In! Be The First To Experience This Brand New 1 Bedroom + Den At 611 Sqft. It Is A Highly Functional Plan And The Ideal Layout. With A Locker. Enjoy A Perfect Transit Score & Walker's Paradise Steps Frpm Ttc, Go, Future King-Liberty Station. Amenities Include Integrated Indoor/Outdoor Lounges, Dining Room, Fitness Centre/Studio, Game Room, Media Room, 24Hr Concierge**** EXTRAS **** Fridge And Dishwasher, S/S Stove And Microwave, White Washer And Dryer. With 1 Parking And 1 Locker Included. Liberty Market Tower Is More Than A Place To Live, This Lifestyle Destination Connects You To All You Need! (id:49401)
MLS® Number | C5609710 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.5 m | 10 m | 11.5 m x 10 m |
Main Level | Dining Room | 10 m | 9.5 m | 10 m x 9.5 m |
Main Level | Kitchen | 10 m | 9.5 m | 10 m x 9.5 m |
Main Level | Bedroom | 9.2 m | 9.11 m | 9.2 m x 9.11 m |
Main Level | Den | 6.11 m | 9.11 m | 6.11 m x 9.11 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24378521/ph04-135-east-liberty-st-toronto-niagara
Contact us for more information