Maintenance,
$576 MonthlyGreat Location # Heart Of Mississauga ## 2 Bedrooms + Solarium # Prim Bedroom Has 4 Pc Ensuite & W/I Closet # Very Spacious And Bright Living Room # This Building Has All The Facilities # 24Hr Concierge # Indoor Pool # Squash & Pool Table # Gym # Party/ Meeting Room # Guest Suites # Walking Distance To Sq One # Living Art Center # Main Bus Terminal # Go Transit # Excess To Hwy 403,410, 401 # City Hall & Living Art Center**** EXTRAS **** Fridge # Stove # B/I Dishwasher # Washer & Dryer # All Window Coverings # All Elf # One Parking + One Locker # Utilities Includes ( Heat , Hydro Water, Cable & Internet ) (id:49401)
MLS® Number | W5580707 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.17 m | 3.23 m | 4.17 m x 3.23 m |
Main Level | Dining Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Main Level | Kitchen | 2.45 m | 2.05 m | 2.45 m x 2.05 m |
Main Level | Primary Bedroom | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
Main Level | Bedroom 2 | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Main Level | Solarium | 3.23 m | 2.08 m | 3.23 m x 2.08 m |
https://www.realtor.ca/real-estate/24283014/ph11-285-enfield-pl-mississauga-city-centre
Contact us for more information